<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Ameliasburg Beaver Squeezers</title>
	<link>http://php.kennedydatasolutions.com/squeezers</link>
	<description>Mens Slowpitch - Prince Edward County</description>
	<pubDate>Mon, 14 Sep 2009 12:02:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>@ Kempers&#8217; Squeezer Dome</title>
		<link>http://php.kennedydatasolutions.com/squeezers/?p=122</link>
		<comments>http://php.kennedydatasolutions.com/squeezers/?p=122#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:48:57 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://php.kennedydatasolutions.com/squeezers/?p=122</guid>
		<description><![CDATA[[ September 19, 2009; 7:00 pm; ] ]]></description>
			<content:encoded><![CDATA[[ September 19, 2009; 7:00 pm; ] ]]></content:encoded>
			<wfw:commentRss>http://php.kennedydatasolutions.com/squeezers/?feed=rss2&amp;p=122</wfw:commentRss>
		</item>
		<item>
		<title>A Final</title>
		<link>http://php.kennedydatasolutions.com/squeezers/?p=121</link>
		<comments>http://php.kennedydatasolutions.com/squeezers/?p=121#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:47:54 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://php.kennedydatasolutions.com/squeezers/?p=121</guid>
		<description><![CDATA[[ September 19, 2009; 4:00 pm; ] ]]></description>
			<content:encoded><![CDATA[[ September 19, 2009; 4:00 pm; ] ]]></content:encoded>
			<wfw:commentRss>http://php.kennedydatasolutions.com/squeezers/?feed=rss2&amp;p=121</wfw:commentRss>
		</item>
		<item>
		<title>B Final</title>
		<link>http://php.kennedydatasolutions.com/squeezers/?p=120</link>
		<comments>http://php.kennedydatasolutions.com/squeezers/?p=120#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:47:31 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://php.kennedydatasolutions.com/squeezers/?p=120</guid>
		<description><![CDATA[[ September 19, 2009; 2:30 pm; ] ]]></description>
			<content:encoded><![CDATA[[ September 19, 2009; 2:30 pm; ] ]]></content:encoded>
			<wfw:commentRss>http://php.kennedydatasolutions.com/squeezers/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>C Final</title>
		<link>http://php.kennedydatasolutions.com/squeezers/?p=119</link>
		<comments>http://php.kennedydatasolutions.com/squeezers/?p=119#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:47:07 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://php.kennedydatasolutions.com/squeezers/?p=119</guid>
		<description><![CDATA[[ September 19, 2009; 1:00 pm; ] ]]></description>
			<content:encoded><![CDATA[[ September 19, 2009; 1:00 pm; ] ]]></content:encoded>
			<wfw:commentRss>http://php.kennedydatasolutions.com/squeezers/?feed=rss2&amp;p=119</wfw:commentRss>
		</item>
		<item>
		<title>vs Honkeys RR</title>
		<link>http://php.kennedydatasolutions.com/squeezers/?p=118</link>
		<comments>http://php.kennedydatasolutions.com/squeezers/?p=118#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:46:43 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://php.kennedydatasolutions.com/squeezers/?p=118</guid>
		<description><![CDATA[[ September 19, 2009; 9:30 am; ] Playoffs:  round robin]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">September 19, 2009</td></tr><tr><td colspan="3">9:30 am</td></tr></table><p>Playoffs:  round robin</p>
]]></content:encoded>
			<wfw:commentRss>http://php.kennedydatasolutions.com/squeezers/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
		<item>
		<title>vs Deflectors RR</title>
		<link>http://php.kennedydatasolutions.com/squeezers/?p=117</link>
		<comments>http://php.kennedydatasolutions.com/squeezers/?p=117#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:45:45 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://php.kennedydatasolutions.com/squeezers/?p=117</guid>
		<description><![CDATA[[ September 17, 2009; 8:30 pm; ] Playoffs:  round robin]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">September 17, 2009</td></tr><tr><td colspan="3">8:30 pm</td></tr></table><p>Playoffs:  round robin</p>
]]></content:encoded>
			<wfw:commentRss>http://php.kennedydatasolutions.com/squeezers/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>vs AFD RR WIN (29-21)</title>
		<link>http://php.kennedydatasolutions.com/squeezers/?p=116</link>
		<comments>http://php.kennedydatasolutions.com/squeezers/?p=116#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:45:03 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://php.kennedydatasolutions.com/squeezers/?p=116</guid>
		<description><![CDATA[[ September 13, 2009; 8:30 pm; ] Playoffs:  round robin
Squeezers douse Fire Dept.
In a strange turn of events, the Beaver Squeezers did not give up their lead in the top of the ninth on Sunday night at the Roblin Dome.  Instead, the Squeezers played solid defence and then mounted their third big inning in a row in the bottom half and tacked [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">September 13, 2009</td></tr><tr><td colspan="3">8:30 pm</td></tr></table><p>Playoffs:  round robin</p>
<h1>Squeezers douse Fire Dept.</h1>
<p>In a strange turn of events, the Beaver Squeezers did <em>not</em> give up their lead in the top of the ninth on Sunday night at the Roblin Dome.  Instead, the Squeezers played solid defence and then mounted their third big inning in a row in the bottom half and tacked on several insurance runs to add to their point total in the round robin portion of the playoffs.</p>
<p>Something was in the air Sunday night as several Squeezers went yard including: TW, Topper, Mole, Tommy, Big Dan and Matty Mikel.  Yes, Matty Mikel.  Topper would like it noted that only his went through the posts.  Base-running was  also a highlight as Derek and Joe showed off their wheels on the base-paths (although Derek did pull a TW at third).</p>
<p>And something happened to Kenny at first.  I think only Wellsy saw it and Kenny isn&#8217;t talking.</p>
<p>Now sitting at 3-0 in the round robin the Squeezers are in serious danger of making the &#8220;A&#8221; final.  Yikes!</p>
]]></content:encoded>
			<wfw:commentRss>http://php.kennedydatasolutions.com/squeezers/?feed=rss2&amp;p=116</wfw:commentRss>
		</item>
		<item>
		<title>vs A&#8217;s WIN RR (18-16)</title>
		<link>http://php.kennedydatasolutions.com/squeezers/?p=115</link>
		<comments>http://php.kennedydatasolutions.com/squeezers/?p=115#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:44:37 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://php.kennedydatasolutions.com/squeezers/?p=115</guid>
		<description><![CDATA[[ September 10, 2009; 6:45 pm; ] Playoffs:  round robin

This game didn't feel as close as it ended up.  Up by 6 in the top of the 9th the Squeezers allowed the A's to tie the game before finally making the third out.  Colton had an awesome throw-out at home from center field to keep the game tied.  The interesting thing was [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">September 10, 2009</td></tr><tr><td colspan="3">6:45 pm</td></tr></table><p>Playoffs:  round robin</p>
<p>This game didn&#8217;t feel as close as it ended up.  Up by 6 in the top of the 9th the Squeezers allowed the A&#8217;s to tie the game before finally making the third out.  Colton had an awesome throw-out at home from center field to keep the game tied.  The interesting thing was that the Squeezers thought they were still up by one.  Apparently the accounting firm of Topp, Topper and van Topsma miscounted a run so the game was really tied.</p>
<p>In the bottom of the inning the Squeezers first two batters continued their tough night, Barry and Jake popping out, then the next three batters all hit safely with strong singles.  After scoring two runs TW got a little greedy and tried to score on a ball that was bobbled, near his feet.  Topper exploded off the bench to &#8220;discuss&#8221; the intelligence of attempting the run while the rest of the bench simply rejoiced at finally being able to retire to the cooler.</p>
<p>DP Green and Tommy provided the fireworks and Uncle Dan attempted a Matty Mikel in the outfield.  There seemed to be some kind of pitcher-killing contest going on as well, with only the A&#8217;s pitcher receiving any bruising.  Speaking of bruising, Joey almost lost little Joey when a crazy hop bit him at rover.  Lastly, a reminder to all Squeezer infielders that Jake is only 5&#8242;6&#8243; so those wide and high throws do cause him to leave the bag momentarily.  Just an FYI. </p>
]]></content:encoded>
			<wfw:commentRss>http://php.kennedydatasolutions.com/squeezers/?feed=rss2&amp;p=115</wfw:commentRss>
		</item>
		<item>
		<title>vs Clippers RR WIN (19-18?)</title>
		<link>http://php.kennedydatasolutions.com/squeezers/?p=114</link>
		<comments>http://php.kennedydatasolutions.com/squeezers/?p=114#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:44:11 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://php.kennedydatasolutions.com/squeezers/?p=114</guid>
		<description><![CDATA[[ September 3, 2009; 8:30 pm; ] Playoffs:  round robin
Wild one at the North Shore
Up by four going to the top of the ninth. During the warm up tosses in the top of the inning, TW hits Topper in the head to send him to the bench.  Topper, unusually upbeat, tells Bucky on the bench, "I hope we lose."  [Squeezers] obviously blow [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">September 3, 2009</td></tr><tr><td colspan="3">8:30 pm</td></tr></table><p>Playoffs:  round robin</p>
<h1>Wild one at the North Shore</h1>
<p>Up by four going to the top of the ninth. During the warm up tosses in the top of the inning, TW hits Topper in the head to send him to the bench.  Topper, unusually upbeat, tells Bucky on the bench, &#8220;I hope we lose.&#8221;  [Squeezers] obviously blow that lead.  Tied going into the bottom of 9.  Kenny flies out,  Topper taps a single, TW triples to score Topper to redeem himself.  Squeezers win!</p>
<p>Barry.</p>
]]></content:encoded>
			<wfw:commentRss>http://php.kennedydatasolutions.com/squeezers/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>vs AFD LOSS</title>
		<link>http://php.kennedydatasolutions.com/squeezers/?p=113</link>
		<comments>http://php.kennedydatasolutions.com/squeezers/?p=113#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:43:04 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://php.kennedydatasolutions.com/squeezers/?p=113</guid>
		<description><![CDATA[[ August 30, 2009; 6:45 pm; ] Kenny wanted to make sure that his once-a-year homer was mentioned but I think it was overshadowed by Big Dan's homer that went over the trailer in left field.  Last reports were that someone on the Glenorra Ferry saw it sailing towards Bath.

The big news was that, despite the loss, the Squeezers finished the year [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">August 30, 2009</td></tr><tr><td colspan="3">6:45 pm</td></tr></table><p>Kenny wanted to make sure that his once-a-year homer was mentioned but I think it was overshadowed by Big Dan&#8217;s homer that went over the trailer in left field.  Last reports were that someone on the Glenorra Ferry saw it sailing towards Bath.</p>
<p>The big news was that, despite the loss, the Squeezers finished the year at .500  and somehow still managed to steal second place in the league.  This means home field advantage against everyone except for the Deflectors and $60 in the kitty!  Way to be average, guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://php.kennedydatasolutions.com/squeezers/?feed=rss2&amp;p=113</wfw:commentRss>
		</item>
	</channel>
</rss>

