<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Explorer Breaks Excel Pivot Tables</title>
	<atom:link href="http://php.kennedydatasolutions.com/blog/2008/02/05/internet-explorer-breaks-excel-pivot-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://php.kennedydatasolutions.com/blog/2008/02/05/internet-explorer-breaks-excel-pivot-tables/</link>
	<description>The endless unravelling of Jacob Kennedy's mind.</description>
	<lastBuildDate>Fri, 28 May 2010 19:14:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sriram</title>
		<link>http://php.kennedydatasolutions.com/blog/2008/02/05/internet-explorer-breaks-excel-pivot-tables/comment-page-1/#comment-1455</link>
		<dc:creator>Sriram</dc:creator>
		<pubDate>Fri, 28 May 2010 19:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://php.kennedydatasolutions.com/blog/?p=33#comment-1455</guid>
		<description>Thanks a lot. It worked. 

I added the given script in to Excel workbook. It worked as expected. Excellent</description>
		<content:encoded><![CDATA[<p>Thanks a lot. It worked. </p>
<p>I added the given script in to Excel workbook. It worked as expected. Excellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://php.kennedydatasolutions.com/blog/2008/02/05/internet-explorer-breaks-excel-pivot-tables/comment-page-1/#comment-1394</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 12 Jul 2009 00:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://php.kennedydatasolutions.com/blog/?p=33#comment-1394</guid>
		<description>@Pawel - Sorry, as I said in a previous comment, this was the only solution I could find.</description>
		<content:encoded><![CDATA[<p>@Pawel &#8211; Sorry, as I said in a previous comment, this was the only solution I could find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel</title>
		<link>http://php.kennedydatasolutions.com/blog/2008/02/05/internet-explorer-breaks-excel-pivot-tables/comment-page-1/#comment-1392</link>
		<dc:creator>Pawel</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://php.kennedydatasolutions.com/blog/?p=33#comment-1392</guid>
		<description>And what with xml worksheets, that cannot contain macsros???</description>
		<content:encoded><![CDATA[<p>And what with xml worksheets, that cannot contain macsros???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://php.kennedydatasolutions.com/blog/2008/02/05/internet-explorer-breaks-excel-pivot-tables/comment-page-1/#comment-1389</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://php.kennedydatasolutions.com/blog/?p=33#comment-1389</guid>
		<description>@Sudharshan - This code isn&#039;t intended for spreadsheets assembled in aspx but rather for spreadsheets linked for download on pages.  I&#039;m not sure how you would create a macro for load on a dynamically built xls.  Maybe someone out there knows?</description>
		<content:encoded><![CDATA[<p>@Sudharshan &#8211; This code isn&#8217;t intended for spreadsheets assembled in aspx but rather for spreadsheets linked for download on pages.  I&#8217;m not sure how you would create a macro for load on a dynamically built xls.  Maybe someone out there knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudharshan</title>
		<link>http://php.kennedydatasolutions.com/blog/2008/02/05/internet-explorer-breaks-excel-pivot-tables/comment-page-1/#comment-1388</link>
		<dc:creator>Sudharshan</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://php.kennedydatasolutions.com/blog/?p=33#comment-1388</guid>
		<description>In which document do i need to write this script? Is in code file(aspx page as we write like javascript) or seperate document (if seperate documnet do i need to save file with vba extension)?

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>In which document do i need to write this script? Is in code file(aspx page as we write like javascript) or seperate document (if seperate documnet do i need to save file with vba extension)?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aruna Datla</title>
		<link>http://php.kennedydatasolutions.com/blog/2008/02/05/internet-explorer-breaks-excel-pivot-tables/comment-page-1/#comment-1370</link>
		<dc:creator>Aruna Datla</dc:creator>
		<pubDate>Tue, 24 Feb 2009 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://php.kennedydatasolutions.com/blog/?p=33#comment-1370</guid>
		<description>Awesome...thank you so much.  Struggled with this issue for days.</description>
		<content:encoded><![CDATA[<p>Awesome&#8230;thank you so much.  Struggled with this issue for days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://php.kennedydatasolutions.com/blog/2008/02/05/internet-explorer-breaks-excel-pivot-tables/comment-page-1/#comment-1340</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://php.kennedydatasolutions.com/blog/?p=33#comment-1340</guid>
		<description>Yeah, Wordpress changes the single quotes into backticks to protect MySQL from SQL injection attacks.  Glad it worked for you!
Jacob</description>
		<content:encoded><![CDATA[<p>Yeah, Wordpress changes the single quotes into backticks to protect MySQL from SQL injection attacks.  Glad it worked for you!<br />
Jacob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Sheremeta</title>
		<link>http://php.kennedydatasolutions.com/blog/2008/02/05/internet-explorer-breaks-excel-pivot-tables/comment-page-1/#comment-1339</link>
		<dc:creator>Greg Sheremeta</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://php.kennedydatasolutions.com/blog/?p=33#comment-1339</guid>
		<description>Thanks for the script. It works nicely! (Had to replace backticks with quotes)</description>
		<content:encoded><![CDATA[<p>Thanks for the script. It works nicely! (Had to replace backticks with quotes)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Akers</title>
		<link>http://php.kennedydatasolutions.com/blog/2008/02/05/internet-explorer-breaks-excel-pivot-tables/comment-page-1/#comment-1310</link>
		<dc:creator>Mike Akers</dc:creator>
		<pubDate>Mon, 04 Aug 2008 21:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://php.kennedydatasolutions.com/blog/?p=33#comment-1310</guid>
		<description>Hey, thanks for this script!</description>
		<content:encoded><![CDATA[<p>Hey, thanks for this script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://php.kennedydatasolutions.com/blog/2008/02/05/internet-explorer-breaks-excel-pivot-tables/comment-page-1/#comment-1150</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://php.kennedydatasolutions.com/blog/?p=33#comment-1150</guid>
		<description>Yes, this is a VBA script.  Putting this code in the document&#039;s ThisWorkbook will force it to automatically run when the spreadsheet is opened.</description>
		<content:encoded><![CDATA[<p>Yes, this is a VBA script.  Putting this code in the document&#8217;s ThisWorkbook will force it to automatically run when the spreadsheet is opened.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
